> For the complete documentation index, see [llms.txt](https://docs.jefetoken.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.jefetoken.com/jefe-token/token-overview-ticker-contract-supply.md).

# Token Overview (Ticker, Contract, Supply)

$JEFE is the native utility and governance token of the JEFE ecosystem, deployed on the high-speed Sonic blockchain. It serves as the unified currency for trading, AI intelligence, rewards, media, and future governance.

| Attribute            | Detail                                                              |
| -------------------- | ------------------------------------------------------------------- |
| Token Name           | JEFE Token                                                          |
| Ticker               | $JEFE                                                               |
| Blockchain           | Sonic (EVM-compatible)                                              |
| Contract Address     | 0x70e7f1d907e30efb18fe1dd8a1d75c09a98177d3 (Sonic Mainnet) $S $JEFE |
| Total Supply         | 10,000,000 $JEFE (fixed)                                            |
| Decimals             | 9                                                                   |
| Initial Distribution | Fair launch via DEX liquidity pools                                 |

$JEFE is designed as a deflationary utility token. A portion of ecosystem fees is used for agents AI, aligning long term incentives between the protocol and its holders.
