> For the complete documentation index, see [llms.txt](https://docs.jefetoken.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.jefetoken.com/jefe-token/roadmap/phase-1-sonic-migration-and-liquidity.md).

# Phase 1: Sonic Migration & Liquidity

Objective: Establish JEFE as a native Sonic project with deep liquidity, cross-chain bridges, and a robust technical foundation.

| Key Deliverables                                             | Status         |
| ------------------------------------------------------------ | -------------- |
| Deploy $JEFE token on Sonic mainnet                          | ✅ Complete     |
| Launch JEFE DEX with DLMM, V2, and V3 liquidity pools        | ✅ Complete     |
| Enable cross-chain migration rewards for multi-chain holders | ✅ Live         |
| Implement daily participation rewards                        | ✅ Live         |
| Integrate DLMM & V2 liquidity pools for major pairs          | ✅ Complete     |
| Target $50K+ ecosystem liquidity depth                       | 🎯 In Progress |
|                                                              |                |

Milestones:

* Achieve $50K total value locked (TVL) across all DEX pools.
* Onboard 500+ active wallets holding $JEFE.
* Complete migration of community from previous chains to Sonic.
